| Company Name | : | Custom Food Holding Bhd ("Custom Food" or the "Company") |
| Proposal Type and Board | : | Initial Public Offering ("IPO") on the Main Market of Bursa Malaysia Securities Berhad ("Bursa Malaysia") |
| Principal Adviser(s) | : | RHB Investment Bank Berhad |
| Principal Activity | : | Custom Food is an investment holding company while its subsidiaries are principally involved in the manufacturing of specialty food ingredients and products (focusing on non-dairy creamers, functional lipid powders, malt and cereal products), as well as involved in the supply of other food ingredients and food products purchased from third party suppliers. |
| Shares to be issued/offered | : | IPO of up to 300,123,000 ordinary shares in Custom Food ("Shares") in conjunction with the listing of and quotation for the entire enlarged total number of 1,020,823,025 Shares on the Main Market of Bursa Malaysia comprising a public issue of 113,311,600 new Shares ("Issue Shares") and an offer for sale of up to 186,811,400 existing Shares involving:
Subject to the clawback and reallocation provisions and the over- allotment option, the final Retail Price will be equal to the lower of:
|
| Date of Exposure | : | 1 October 2025 |
|
(pdf - 334KB) |
| Corporate Directory | (pdf - 63KB) |
| Introduction | (pdf - 79KB) |
| Prospectus Summary | (pdf - 270KB) |
|
Details of Our IPO |
(pdf - 1114KB) |
Information on Our Promoters, Substantial Shareholders, Directors and Key Senior Management |
(pdf - 378KB) |
Information on our Group |
(pdf - 102KB) |
| Business Overview | (pdf - 1896KB) |
| Independent Market Research (IMR Report) | (pdf - 278KB) |
| Risk Factors | (pdf - 183KB) |
| Related Party Transactions | (pdf - 117KB) |
| Conflict of Interest | (pdf - 108KB) |
| Financial Information | (pdf - 1118KB) |
| Accountants' Report | (pdf - 3257KB) |
| Reporting Accountants’ Report on the Pro Forma Consolidated Statement of Financial Position | (pdf - 341KB) |
| Additional Information | (pdf - 129KB) |
Summarised Procedures for Application and Acceptance |
(pdf - 150KB) |
| Annexure A - Major Certifications, Licences, Permits and Approvals | (pdf - 151KB) |
| Annexure B - Material Properties | (pdf - 91KB) |
| Annexure C - Intellectual Property Rights | (pdf - 93KB) |