Company Name | : | Ecoscience International Berhad (“Ecoscience”) |
Proposal Type and Board | : | Initial Public Offering (“IPO”) on the ACE Market of Bursa Malaysia Securities Berhad (“ACE Market”) |
Principal Adviser(s) | : | Hong Leong Investment Bank Berhad |
Principal Activity | : | Ecoscience is an investment holding company, while its subsidiaries are principally involved in construction of plants and facilities, fabrication of equipment, supply of materials and equipment, fabrication and supply of energy and environmental related equipment, supply of spare parts and construction materials and provision of maintenance services. |
Shares to be issued/offered | : | IPO of 112,169,500 ordinary shares in Ecoscience (“Ecoscience Shares”) in conjunction with the listing of and quotation for the entire enlarged issued share capital of Ecoscience on the ACE Market comprising public issue of 82,169,500 new Ecoscience Shares and Offer for Sale of 30,000,000 existing Ecoscience Shares allocated in the following manner:
|
Date of Exposure | : | 7 September 2021 (updated 15 April 2022) |
|
(pdf - 829KB) |
Corporate Directory | (pdf - 168KB) |
Prospectus Summary | (pdf - 548KB) |
Approvals and Conditions | (pdf - 256KB) |
Details of Our IPO | (pdf - 351KB) |
Information on Our Directors, Promoters, Substantial Shareholders and Key Senior Management |
(pdf - 412KB) |
Information on Our Group | (pdf - 305KB) |
Business Overview | (pdf - 3.24MB) |
Industry Overview | (pdf - 1.45MB) |
Risk Factors | (pdf - 243KB) |
Related Party Transactions | (pdf - 174KB) |
Conflicts of Interest | (pdf - 146KB) |
Financial Information | (pdf - 2.85MB) |
Accountants' Report | (pdf - 4.65MB) |
Additional Information | (pdf - 192KB) |
Summarised Procedures for Application and Acceptance |
(pdf - 279KB) |