Company Name | : | Keyfield International Berhad ("Keyfield") |
Proposal Type and Board | : | Initial Public Offering ("IPO") on the ACE Market of Bursa Malaysia |
Principal Adviser(s) | : | RHB Investment Bank Berhad |
Principal Activity | : |
|
Shares to be issued/offered | : | IPO of up to 89,480,000 ordinary shares in Keyfield ("Shares"), comprising public issue of:
|
Date of Exposure | : | 18 March 2021 |
|
(pdf - 431KB) |
Corporate Directory | (pdf - 48KB) |
Prospectus Summary |
(pdf - 231KB) |
Details of Our IPO | (pdf - 296KB) |
Risk Factors | (pdf - 188KB) |
Information on Our Group | (pdf - 311KB) |
Business Overview | (pdf - 904KB) |
Industry Overview | (pdf - 541KB) |
Information on Our Promoters, Substantial Shareholders, Directors and Key Management |
(pdf - 637KB) |
Approvals and Conditions | (pdf - 67KB) |
Related Party Transactions | (pdf - 127KB) |
Conflict of Interest | (pdf - 49KB) |
Financial Information | (pdf - 831KB) |
Reporting Accountants' Report of the Pro Forma Consolidated Statements of Financial Position |
(pdf - 312KB) |
Accountants' Report | (pdf - 1.34MB) |
Additional Information | (pdf - 171KB) |
Summarised Procedures for Application and Acceptance |
(pdf - 119KB) |
Annexure A: By-Laws for the ESOS |
(pdf - 471KB) |