Company Name | : | Keyfield International Berhad (''Keyfield'') |
Proposal Type and Board | : | Initial Public Offering ("IPO'') on the Main Market of Bursa Malaysia Securities Berhad ('Bursa Malaysia'') |
Principal Adviser(s) | : | M & A Securities Sdn Bhd |
Principal Activity | : | Keyfield is involved in chartering of own and third-party accommodation vessels and provision of related onboard services such as accommodation, catering, housekeeping, laundry and medical support services. |
Shares to be issued/offered | : |
IPO in conjunction with the listing on the Main Market of Bursa Malaysia comprising public issue of 208,960,000 new ordinary shares in Keyfield (''Shares'') in the following manner:
|
Date of Exposure | : | 24 July 2023 |
|
(pdf - 423KB) |
Corporate Directory | (pdf - 140KB) |
Approvals and Conditions | (pdf - 140KB) |
Prospectus Summary | (pdf - 310KB) |
Details of Our IPO | (pdf - 373KB) |
Information on Our Promoters, Substantial Shareholders, Directors and Key Senior Management |
(pdf - 511KB) |
Information on Our Group | (pdf - 486KB) |
IMR Report | (pdf - 506KB) |
Risk Factors | (pdf - 261KB) |
Related Party Transactions | (pdf - 266KB) |
Conflict of Interest | (pdf - 129KB) |
Financial Information | (pdf - 646KB) |
Accountants' Report | (pdf - 1.10MB) |
Reporting Accountants’ Report On The Pro Forma Consolidated Statements Of Financial Position |
(pdf - 608KB) |
Statutory and Other General Information | (pdf - 219KB) |
Summarised Procedures for Application and Acceptance | (pdf - 414KB) |
Annexure A |
(pdf - 216KB) |