Company Name | : | Life Water Berhad ("Life Water") |
Proposal Type and Board | : | Initial Public Offering ("IPO") on the Main Market |
Principal Adviser(s) | : | MIDF Amanah Investment Bank Berhad |
Principal Activity | : | Life Water is an investment holding company and through its subsidiaries (collectively, the “Group”), the Group is principally a manufacturer of beverages namely drinking water and carbonated drinks. |
Shares to be issued/offered | : |
IPO of 125,953,000 ordinary shares in Life Water (“Shares”) comprising:
and
|
Date of Exposure | : | 11 January 2024 (updated 1 April 2024) |
|
(pdf - 440KB) |
Corporate Directory | (pdf - 121KB) |
Approvals and Conditions | (pdf - 144KB) |
Prospectus Summary | (pdf - 515KB) |
Particulars of Our IPO | (pdf - 362KB) |
Information on Promoters, Substantial Shareholders, Directors and Key Senior Management/Key Technical Personnel |
(pdf - 496KB) |
Information on Our Group | (pdf - 226KB) |
Business Overview | (pdf - 2.74MB) |
Industry Overview | (pdf - 742KB) |
Risk Factors | (pdf - 287KB) |
Related Party Transactions | (pdf - 17KB) |
Conflict of Interest | (pdf - 121KB) |
Financial Information | (pdf - 1.18MB) |
Reporting Accountants' Report | (pdf - 811KB) |
Additional Information | (pdf - 172KB) |
Summarised Procedures for Appliation and Acceptance |
(pdf - 238KB) |
Annexure A: Our Major Licences, Certificates, Permits and Approvals |
(pdf - 422KB) |
Annexure B: Our Material Properties |
(pdf - 327KB) |
Annexure C: Our Intellectual Property Rights |
(pdf - 229KB) |