Company Name | : | MKH Oil Palm (East Kalimantan) Berhad (''MKHOP'') |
Proposal Type and Board | : | Initial Public Offering ("IPO'') on the Main Market of Bursa Malaysia Securities Berhad ("Main Market'') |
Principal Adviser(s) | : | M&A Securities Sdn Bhd ("M&A Securities'') |
Principal Activity | : | MKHOP is principally involved in investment holding and management services. Through its subsidiaries (collectively, the "Group''), the Group is involved in cultivation of oil palm and production and sale of crude palm oil and palm kernel |
Shares to be issued/offered | : | IPO of 250,707,700 ordinary shares in MKHOP ("Shares'') in conjunction with the listing and quotation of the entire enlarged and issued Shares of MKHOP on the Main Market comprising: (i) Public issue of 220,000,000 new ordinary Shares (''Issue Shares'') in the following manner:
(ii) Offer for sale of 30,707,700 existing Shares by way of private placement to selected investors |
Date of Exposure | : | 18 April 2023 (updated 17 July 2023) |
|
(pdf - 234KB) |
Corporate Directory | (pdf - 455KB) |
Prospectus Summary | (pdf - 238KB) |
Approvals and Conditions | (pdf - 428KB) |
Details of Our IPO |
(pdf - 215KB) |
Information on Our Promoters, Substantial Shareholders, Directors and Key Senior Management | (pdf - 366KB). |
Information on Our Group |
(pdf - 292KB) |
Business Overview | (pdf - 942KB). |
IMR Report | (pdf - 433KB). |
Risk Factors |
(pdf - 812KB) |
Related Party Transactions | (pdf - 354KB). |
Conflict of Interest | (pdf - 164KB) |
Financial Information | (pdf - 264KB) |
Accountants' Report | (pdf - 239KB) |
Reporting Accountant's Report on Pro Forma Statement | (pdf - 549KB) |
Valuation Certificates | (pdf - 358KB) |
Statutory and Other Information | (pdf - 977KB) |
Summarised Procedures for Application and Acceptance |
(pdf - 896MB) |