Company Name | : | Pantech Global Berhad ("Pantech Global'') |
Proposal Type and Board | : | Initial Public Offering ("IPO'') on the Main Market |
Principal Adviser(s) | : | Alliance Islamic Bank Berhad |
Principal Activity | : | Pantech Global is principally an investment holding company. Through its proposed subsidiaries (collectively, the "Group''), the Group is principally involved in manufacturing of welded pipes and butt weld pipe fittings, and provision of related products and services. |
Shares to be issued/offered | : | IPO in conjunction with the listing of Pantech Global on the Main Market of Bursa Malaysia Securities Berhad, comprising public issue of 262,228,000 new ordinary shares in Pantech Global ("Shares'') in the following manner:
At IPO price, payable in full upon application. |
Date of Exposure | : | 4 September 2024 |
|
(pdf - 234KB) |
Corporate Directory | (pdf - 455KB) |
Approvals and Conditions | (pdf - 428KB) |
Prospectus Summary | (pdf - 238KB) |
Details of Our IPO |
(pdf - 215KB) |
Information on Our Promoters, Substantial Shareholders, Directors and Key Senior Management | (pdf - 366KB). |
Information on Our Group |
(pdf - 292KB) |
Business Overview | (pdf - 942KB). |
IMR Report | (pdf - 433KB). |
Risk Factors |
(pdf - 812KB) |
Related Party Transactions | (pdf - 354KB). |
Conflict of Interest | (pdf - 164KB) |
Financial Information | (pdf - 264KB) |
Accountants' Report | (pdf - 239KB) |
Details on Acquisition of Properties (acc report) | (pdf - 549KB) |
Additional Information | (pdf - 977KB) |
Summarised Procedures for Application and Acceptance |
(pdf - 896MB) |