Company Name | : | Seng Fong Holdings Berhad (“Seng Fong”) |
Proposal Type and Board | : | Initial Public Offering (“IPO”) on the Main Market of Bursa Malaysia Securities Berhad (“Main Market”) |
Principal Adviser(s) | : | Hong Leong Investment Bank Berhad |
Principal Activity | : | Seng Fong is an investment holding company and engaged in provision of management services. Through its subsidiaries, Seng Fong is involved in trading, processing and sale of rubber products. |
Shares to be issued/offered | : | IPO of 160,874,300 ordinary shares in Seng Fong comprising public issue of 90,814,700 new shares and offer for sale of 70,059,600 existing shares (collectively, “IPO Shares”), payable in full on application in conjunction with the listing of and quotation for the entire enlarged issued shares of Seng Fong on the Main Market in the following manner:
|
Date of Exposure | : | 29 November 2021 (updated 14 April 2022) |
|
(pdf - 832KB) |
Corporate Directory | (pdf - 179KB) |
Prospectus Summary | (pdf - 348KB) |
Approvals and Conditions |
(pdf - 215KB) |
Details of Our IPO | (pdf - 339KB) |
Information on Our Directors, Promoters, Substantial Shareholders and Key Senior Management |
(pdf - 438KB) |
Information on Our Group |
(pdf - 292KB) |
Business Overview | (pdf - 1.12MB) |
Industry Overview | (pdf - 1.36MB) |
Risk Factors | (pdf - 230KB) |
Related Party Transactions |
(pdf - 212KB) |
Conflict of Interest | (pdf - 164KB) |
Financial Information | (pdf - 1.42MB) |
Accountants' Report | (pdf - 3.10MB) |
Additional Information | (pdf - 319KB) |
Summarised Procedures for Application and Acceptance |
(pdf - 356KB) |