Company Name | : | SkyWorld Development Berhad (''SkyWorld') |
Proposal Type and Board | : | Initial Public Offering (“IPO”) on the Main Market of Bursa Malaysia Securities Berhad |
Principal Adviser(s) | : | Kenanga Investment Bank Berhad |
Principal Activity | : | SkyWorld is principally involved in investment holding, provision of management services to its subsidiaries and property development. The principal activities of its subsidiaries are mainly in property development, property investment, management services, treasury management, ecommerce business, and management consultancy services. |
Shares to be issued/offered | : |
Initial public offering ("IPO") in conjunction with the listing of SkyWorld on the Main Market of Bursa Malaysia Securities Berhad comprising:
Offer for sale of 192,000,000 existing Shares of SkyWorld in the following manner:
|
Date of Exposure | : | 5 December 2022 |
|
(pdf - 423KB) |
Corporate Directory | (pdf - 140KB) |
Approvals and Conditions | (pdf - 140KB) |
Prospectus Summary | (pdf - 310KB) |
Details of Our IPO | (pdf - 373KB) |
Information on Our Promoters, Substantial Shareholders, Directors and Key Senior Management |
(pdf - 511KB) |
Information on Our Group | (pdf - 486KB) |
Business Overview | (pdf - 1.39MB) |
IMR Report | (pdf - 506KB) |
Risk Factors | (pdf - 261KB) |
Related Party Transactions | (pdf - 266KB) |
Conflict of Interest | (pdf - 129KB) |
Financial Information | (pdf - 646KB) |
Accountants' Report | (pdf - 1.10MB) |
Valuation Certificates |
(pdf - 608KB) |
Statutory and Other General Information | (pdf - 219KB) |
Summarised Procedures for Application and Acceptance |
(pdf - 216KB) |