| Company Name | : | Stratus Global Holdings Berhad (“Stratus Global”) |
| Proposal Type and Board | : | Initial public offering ("IPO") on the Main Market |
| Principal Adviser(s) | : | UOB Kay Hian (M) Sdn Bhd (formerly known as UOB Kay Hian Securities (M) Sdn Bhd) |
| Principal Activity | : | Principally involved in the provision of factory automation solutions, specialising in cleanroom automated material handling system solutions. |
| Shares to be issued/offered | : | IPO in conjunction with the listing of and quotation for the entire enlarged issued ordinary share capital of Stratus Global on the Main Market of Bursa Malaysia Securities Berhad (“Main Market”) comprising a public issue of 356,250,000 new ordinary shares in Stratus Global (“IPO Share(s)”) in the following manner:-
|
| Date of Exposure | : | 22 December 2025 |
|
(pdf - 649KB) |
Corporate Directory |
(pdf - 83KB) |
| Introduction | (pdf - 104KB) |
| Prospectus Summary | (pdf - 896KB) |
| Details of Our IPO | (pdf - 254KB) |
| Risk Factors | (pdf - 874KB) |
| Information on Our Group | (pdf - 291KB) |
| Business Overview | (pdf - 807KB) |
| IMR Report | (pdf - 404KB) |
Information on Our Promoters, Substantial Shareholders, Director and Key Senior Management |
(pdf - 334KB) |
| Related Party Transactions | (pdf - 113KB) |
| Conflict of Interest | (pdf - 45KB) |
| Financial Information | (pdf - 704KB) |
| Accountants' Report | (pdf - 8444KB) |
| Statutory and Other General Information | (pdf - 117KB) |
| Summarised Procedures for Application and Acceptance | (pdf - 139KB) |