Company Name | : | Swift Haulage Berhad (“Swift Haulage”) |
Proposal Type and Board | : | Initial Public Offering (“IPO”) on the Main Market |
Principal Adviser(s) | : | MIDF Amanah Investment Bank Berhad |
Principal Activity | : | Swift Haulage and its subsidiaries are principally involved in the provision of integrated logistics services comprising container haulage, land transportation, warehousing and container depot, freight forwarding agency services in Malaysia and Thailand, and investment holding. |
Shares to be issued/offered | : | IPO of up to 314,142,900 ordinary shares in Swift Haulage Berhad (“Swift Haulage Shares”) in conjunction with the listing of and quotation for the entire enlarged issued shares in Swift Haulage on the Main Market comprising an offer for sale of up to 157,000,000 existing Swift Haulage Shares and a public issue of 157,142,900 new Swift Haulage Shares involving:
|
Date Prospectus was updated | : | 16 November 2021 |
|
(pdf - 482KB) |
Corporate Directory | (pdf - 219KB) |
Introduction | (pdf - 155KB) |
Prospectus Summary | (pdf - 452KB) |
Particulars of Our IPO | (pdf - 582KB) |
Information on Promoters, Substantial Shareholders, Directors and Key Senior Management |
(pdf - 891KB) |
Information on Our Group | (pdf - 3.84MB) |
Industry Overview | (pdf - 844KB) |
Risk Factors | (pdf - 279KB) |
Related Party Transactions | (pdf - 223KB) |
Conflict of Interest | (pdf - 140KB) |
Financial Information | (pdf - 1.32MB) |
Accountants' Report | (pdf - 1.76MB) |
Additional Information | (pdf - 274KB) |
Summarised Procedures for Application and Acceptance |
(pdf - 324KB) |