| Company Name | : | Wasco Greenergy Berhad (''Greenergy'') |
| Proposal Type and Board | : | Initial Public Offering ("IPO'') on the Main Market |
| Principal Adviser(s) | : | CIMB Investment Bank Berhad |
| Principal Activity | : | Greenergy, its subsidiaries and joint venture operates in the renewable energy sector and is involved in (i) engineering, procurement, construction, and commissioning of steam energy systems and auxiliary facilities; (ii) supply of steam turbine generator systems; and (iii) provision of after-sales services for these systems. |
| Shares to be issued/offered | : | IPO of up to 150,000,000 ordinary shares (''IPO Shares'') in Greenergy in conjunction with the listing of and quotation for the entire enlarged issued share capital of Greenergy on the Main Market of Bursa Malaysia Securities Berhad comprising an offer for sale of up to 75,000,000 existing ordinary shares in Greenergy and a public issue of 75,000,000 new ordinary shares in Greenergy ("Issue Shares'') involving: (i) Institutional offering of up to 119,500,000 IPO Shares to Malaysian institutional and selected investors, including Bumiputera investors approved by the Ministry of Investment, Trade and Industry of Malaysia at the institutional price to be determined by way of bookbuilding ("Institutional Price''); and (ii) Retail offering of 30,500,000 Issue Shares to the eligible directors and employees of Greenergy and its subsidiaries, the eligible directors and employees of Wasco Berhad, the entitled shareholders of Wasco Berhad, and the Malaysian public at the retail price (''Retail Price''), payable in full upon application and subject to refund of the difference between the Retail Price and the Final Retail Price (as defined below) in the event that the Final Retail Price is less than the Retail Price, subject to the clawback and reallocation provisions. The final retail price will be equal to the lower of the Retail Price or the Institutional Price (''Final Retail Price'') |
| Date of Exposure | : | 9 July 2025 (Updated 30 September 2025) |
|
(pdf - 1.09MB) |
Corporate Directory |
(pdf - 787KB) |
| Introduction | (pdf - 802KB) |
| Prospectus Summary | (pdf - 991KB) |
| Details of Our IPO | (pdf - 1.49MB) |
| Risk Factors | (pdf - 1.79MB) |
| Information on Our Group | (pdf - 832KB) |
| Business Overview | (pdf - 2.24MB) |
| Industry Overview | (pdf - 470KB) |
| Information on Our Promoter, Substantial Shareholders, Directors and Key Senior Management | (pdf - 1.32MB) |
| Related Party Transactions | (pdf - 1.62MB) |
| Conflict of Interest | (pdf - 771KB) |
| Financial Information | (pdf - 2.13MB) |
| Accountants' Report | (pdf - 1.35MB) |
| Additional Information | (pdf - 892KB) |
| Procedures for Application | (pdf - 1.82MB) |
Annexure A: Our Major Licences, Permits and Approvals |
(pdf - 639KB) |
Annexure B: Our Material Properties and Equipment |
(pdf - 1.78MB) |
Annexure C: Trademarks, BNs and other IP Rights |
(pdf - 2.43MB) |
| Annexure D: CC which Our Group is Materially Dependent | (pdf - 1.29MB) |
| Annexure E: Governing Laws and Regulations | (pdf - 394KB) |