| Company Name | : | KK Mart Retail Berhad ("KK Mart") |
| Proposal Type and Board | : | Initial public offering ("IPO") on the MAIN Market |
| Principal Adviser(s) | : | Maybank Investment Bank Berhad |
| Principal Activity | : | KK Mart is an investment holding company while its subsidiaries are principally involved in the operation of convenience mart chain under the brand of "KK Super Mart" and "KK Mart" |
| Shares to be issued/offered | : | IPO of up to 840,000,000 ordinary shares in KK Mart ("IPO Shares") in conjunction with the listing of and quotation for the entire enlarged issued ordinary shares in KK Mart ("Shares") on the MAIN Market of Bursa Malaysia Securities Berhad comprising an offer for sale of up to 630,000,000 existing Shares and a public issue of 210,000,000 new Shares ("Issue Shares") involving:
Subject to the clawback and reallocation provisions and the over allotment option (as defined in this Prospectus). The Final Retail Price will be equal to the lower of:
|
| Date of Exposure | : | 20 April 2026 |
|
(pdf - 370KB) |
| Corporate Directory | (pdf - 41KB) |
| Introduction | (pdf - 691KB) |
| Prospectus Summary | (pdf - 1.45MB) |
| Details of Our IPO | (pdf - 249KB) |
| Risk Factors | (pdf - 216KB) |
| Information on Our Group | (pdf - 179KB) |
| Business Overview | (pdf - 2.18MB) |
| Industry Overview | (pdf -320KB) |
Information on Our Promoters, Substantial Shareholders, Directors and Key Senior Management |
(pdf - 515KB) |
| Related Party Transactions | (pdf - 288KB) |
| Conflicts of Interest | (pdf - 101KB) |
| Financial Information | (pdf - 900KB) |
| Accountants' Report | (pdf - 652KB) |
| Additional Information | (pdf - 825KB) |
| Procedures for Application | (pdf - 139KB) |
Annexure A: Our Major Licences, Permits and Approvals |
(pdf - 42KB) |
Annexure B: Our Material Properties and Material Equipment |
(pdf - 44KB) |
Annexure C: Our Trademarks, Brand Names and Other Intellectual Property Rights |
(pdf - 144KB) |
Annexure D: Bylaws Governing the ESOS |
(pdf - 312KB) |