| Company Name | : | Bestari Food Berhad ("Bestari Food") |
| Proposal Type and Board | : | Initial Public Offering ("IPO") on the Main Market |
| Principal Adviser(s) | : | RHB Investment Bank Berhad |
| Principal Activity | : | Bestari Food is an investment holding company and through its subsidiaries ("Bestari Food Group''), the Group is principally involved in the provision of sales and food premixes, supply of food ingredients, food processing and production equipment, as well as sales of spare parts and provision of maintenance services. |
| Shares to be issued/offered | : | Initial Public Offering ("IPO") of up to 133,320,300 ordinary shares in Bestari Food Berhad ("Bestari Food") ("IPO Shares") in conjunction with the listing of and quotation for the entire enlarged issued share capital of Bestari Food on the Main Market of Bursa Malaysia Securities Berhad comprising a public issue of 77,070,300 new ordinary shares in Bestari Food and an offer for sale of up to 56,250,000 existing ordinary shares in Bestari Food involving:
Subject to the clawback and reallocation provisions, the final Retail Price will be equal to the lower of:
|
| Date of Exposure | : | 6 July 2026 |
|
(pdf - 1.43MB) |
Corporate Directory |
(pdf - 791KB) |
| Prospectus Summary | (pdf - 915KB) |
| Approvals and Conditions | (pdf - 774KB) |
| Details of Our IPO | (pdf - 1.50MB) |
Information on Our Promoters, Substantial Shareholders, Directors and Key Senior Management |
(pdf - 1.14MB) |
| Information on Our Group | (pdf - 1.05MB) |
| Business Overview | (pdf - 2.41MB) |
| Industry Overview | (pdf - 509KB) |
| Risk Factors | (pdf - 183KB) |
| Related Party Transactions | (pdf - 1.06MB) |
| Conflict of Interest | (pdf - 776KB) |
| Financial Information | (pdf - 7.04MB) |
| Accountants' Report | (pdf - 9.07MB) |
| Additional Information | (pdf - 162KB) |
Summarised Procedures for Application and Acceptance |
(pdf - 818KB) |