Company Name | : | Hock Soon Capital Berhad ("Hock Soon'') |
Proposal Type and Board | : | Initial Public Offering (''IPO'') and quotation for the entire enlarged issued shares of Hock Soon on the Main Market of Bursa Malaysia Securities Berhad ("Bursa Malaysia") |
Principal Adviser(s) | : | M & A Securities Sdn Bhd |
Principal Activity | : | The Company is principally an investment holding company. Through its proposed subsidiaries (collectively, "Hock Soon Group" or "Group''), the Group is principally involved in poultry farming, whereby the Group rears layer chickens for the production and sale of table eggs |
Shares to be issued/offered | : | IPO in conjunction with the listing on the listing of Hock Soon Capital Berhad on the Main Market of Bursa Malaysia comprising:
|
Date of Exposure | : | 14 April 2025 |
|
(pdf - 234KB) |
Corporate Directory | (pdf - 455KB) |
Prospectus Summary | (pdf - 238KB) |
Approvals and Conditions | (pdf - 428KB) |
Details of Our IPO |
(pdf - 215KB) |
Information on Our Promoters, Substantial Shareholders, Directors and Key Senior Management | (pdf - 366KB). |
Information on Our Group |
(pdf - 292KB) |
Business Overview | (pdf - 942KB). |
IMR Report | (pdf - 433KB). |
Risk Factors |
(pdf - 812KB) |
Related Party Transactions | (pdf - 354KB). |
Conflict of Interest | (pdf - 164KB) |
Financial Information | (pdf - 264KB) |
Accountants' Report | (pdf - 239KB) |
Pro Forma | (pdf - 549KB) |
Statutory and Other Information | (pdf - 977KB) |
Summarised Procedures for Application and Acceptance |
(pdf - 896MB) |