| Company Name | : | Parkland Berhad ("Parkland'') |
| Proposal Type and Board | : | Initial Public Offering ("IPO") on the MAIN Market |
| Principal Adviser(s) | : | Hong Leong Investment Bank Berhad ("HLIB'') |
| Principal Activity | : | Parkland and its Subsidiaries, Joint Ventures and Associate (collectively, the "Parkland Group'') is principally involved in an integrated township and property development. |
| Shares to be issued/offered | : | IPO of 621,542,500 ordinary shares in Parkland Berhad ("Parkland" or "Company'') ("IPO Shares'') in conjunction with the listing of and quotation for the entire enlarged issued ordinary shares in Parkland ("Shares'') on the MAIN Market of Bursa Malaysia Securities Berhad Malaysia comprising a public issue of 468,142,500 new Shares and an offer for sale of 153,400,000 existing Shares involving:
Subject to the clawback and reallocation provisions. |
| Date of Exposure | : | 10 July 2026 |
|
(pdf - 1.43MB) |
Corporate Directory |
(pdf - 791KB) |
| Prospectus Summary | (pdf - 915KB) |
| Approvals and Conditions | (pdf - 774KB) |
| Details of Our IPO | (pdf - 1.50MB) |
Information on Our Promoters, Substantial Shareholders, Directors and Key Senior Management |
(pdf - 1.14MB) |
| Information on Our Group | (pdf - 1.05MB) |
| Business Overview | (pdf - 2.41MB) |
| Independent Market Research Report | (pdf - 509KB) |
| Risk Factors | (pdf - 183KB) |
| Related Party Transactions | (pdf - 1.06MB) |
| Conflict of Interest | (pdf - 776KB) |
| Financial Information | (pdf - 7.04MB) |
| Accountants' Report | (pdf - 9.07MB) |
| Valuation Certificates | (pdf - 259KB) |
| Additional Information | (pdf - 162KB) |
| Annexure A - Material Properties | (pdf - 208KB) |
| Annexure B - Intellectual Property | (pdf - 192KB) |
| Annexure C - Licences, Permits and Approvals | (pdf - 138KB) |
Annexure D - Regulatory Requirements |
(pdf - 249KB) |